Please use this identifier to cite or link to this item:
                
    
    http://localhost:80/xmlui/handle/123456789/2020Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Saleem, H. | - | 
| dc.date.accessioned | 2019-12-17T07:11:27Z | - | 
| dc.date.available | 2019-12-17T07:11:27Z | - | 
| dc.date.issued | 2004-01-01 | - | 
| dc.identifier.issn | 21 884 | - | 
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/2020 | - | 
| dc.description.abstract | It is shown that the large amplitude low-frequency electromagnetic drift waves in electron–positron–ion plasmas might give rise to dipolar vortices. A linear dispersion relation of several coupled electrostatic and electromagnetic low-frequency modes is obtained. The relevance of this work to both laboratory and astrophysical situations is pointed out. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Chinese Physics Letters | en_US | 
| dc.subject | Natural Science | en_US | 
| dc.subject | Large Amplitude | en_US | 
| dc.subject | Low Frequency Waves | en_US | 
| dc.subject | Magnetized Nonuniform Electron | en_US | 
| dc.subject | Positron–Ion Plasma | en_US | 
| dc.title | Large Amplitude Low Frequency Waves in a Magnetized Nonuniform Electron–Positron–Ion Plasma | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Journals | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

