Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Firdos, Mehreen | - |
dc.contributor.author | Hussain, Fayyaz | - |
dc.contributor.author | Imran, Muhammad | - |
dc.contributor.author | Ismail, Muhammad | - |
dc.contributor.author | Rana, A M | - |
dc.contributor.author | Javid, M Arshad | - |
dc.date.accessioned | 2019-12-24T05:20:06Z | - |
dc.date.available | 2019-12-24T05:20:06Z | - |
dc.date.issued | 2017-10-03 | - |
dc.identifier.issn | 4 106301 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/2054 | - |
dc.description.abstract | The aim of this study is to investigate the charge distribution/relocation activities in relation to resistive switching (RS) memory behavior in the metal/insulator/metal (MIM) structure of Zr/CeO2/Pt hybrid layers. The Zr layer is truly expected to act not only as an oxygen ion extraction layer but also as an ion barrier by forming a ZrO2 interfacial layer. Such behavior of the Zr not only introduces a high concentration of oxygen vacancies to the active CeO2 layer but also enhances the resistance change capability. Such Zr contributions have been explored by determining the work function, charge distribution and electronic properties with the help of density functional theory (DFT) based on the generalized gradient approximation (GGA). In doped CeO2, the dopant (Zr) plays a significant role in the formation of defect states, such as oxygen vacancies, which are necessary for generating conducting filaments. The total density of state (DOS) analyses reveal that the existence of impurity states in the hybrid system considerably upgrade the performance of charge transfer/accumulation, consequently leading to enhanced RS behavior, as noticed in our earlier experimental results on Zr/CeO2/Pt devices. Hence it can be concluded that the present DFT studies can be implemented on CeO2-based RRAM devices, which have skyscraping potential for future nonvolatile memory (NVM) applications. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Materials Research Express | en_US |
dc.subject | Natural Science | en_US |
dc.subject | initio study | en_US |
dc.subject | ceria films | en_US |
dc.subject | resistive switching | en_US |
dc.subject | memory applications | en_US |
dc.title | Ab initio study of ceria films for resistive switching memory applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.