Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2178Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | QAMAR, MUHAMMAD FIAZ | - |
| dc.date.accessioned | 2017-11-28T07:18:55Z | - |
| dc.date.accessioned | 2020-04-07T21:29:27Z | - |
| dc.date.available | 2020-04-07T21:29:27Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/2178 | - |
| dc.description.abstract | N/A | en_US |
| dc.description.sponsorship | Higher Education Commission, Pakistan. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF VETERINARY AND ANIMAL SCIENCES LAHORE | en_US |
| dc.subject | Veterinary medicine | en_US |
| dc.title | Epidemology, serodiagnosis, economic losses and control of haemonchosis sheep and goats | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agriculture Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.