Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghaffar, Fazia | - |
dc.date.accessioned | 2019-05-27T06:07:33Z | - |
dc.date.accessioned | 2020-04-07T21:29:31Z | - |
dc.date.available | 2020-04-07T21:29:31Z | - |
dc.date.issued | 2018 | - |
dc.identifier.govdoc | 17102 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/2190 | - |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Peshawar, Peshawar. | en_US |
dc.subject | Food & Nutrition Sciences (Home Economics) | en_US |
dc.title | Effect of Elevated Atmospheric Carbon Dioxide and Climate Stresses on the Physico-Chemical and Nutritional Composition of Gossypium Hirsutum L. Seeds | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.