Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2488Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nisar, Ahmad | - |
| dc.date.accessioned | 2017-12-05T05:58:11Z | - |
| dc.date.accessioned | 2020-04-09T16:31:38Z | - |
| dc.date.available | 2020-04-09T16:31:38Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/2488 | - |
| dc.description.abstract | N/A | en_US |
| dc.description.sponsorship | Higher Education Commission, Pakistan. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF VETERINARY & ANIMAL SCIENCES, LAHORE | en_US |
| dc.subject | Applied Sciences | en_US |
| dc.title | COMPARATIVE PRODUCTIVE AND REPRODUCTIVE PERFORMANCE OF BEETAL GOATS IN ACCEL | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.