Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khakwani, Abdul Aziz | - |
dc.date.accessioned | 2017-12-27T07:59:19Z | - |
dc.date.accessioned | 2020-04-09T16:37:00Z | - |
dc.date.available | 2020-04-09T16:37:00Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/2785 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Gomal University, D.I. Khan | en_US |
dc.subject | Applied Sciences | en_US |
dc.title | Studies on sugarcane sunflower inter cropping system at different planting ratios, Geometrical patterns and NPK levels | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.