Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AHMAD, MAHMOOD | - |
dc.date.accessioned | 2018-01-02T04:27:21Z | - |
dc.date.accessioned | 2020-04-09T16:37:28Z | - |
dc.date.available | 2020-04-09T16:37:28Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/2803 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF PUNJAB | en_US |
dc.subject | Applied Sciences | en_US |
dc.title | BIOAVAILABILITY AND DIPOSITION KINETICS OF ERYTHROMYCIN IN NORMAL, FEBRILE, METABOLICALLY ALTERED AND WATER DEPRIVED RABBITS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.