Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2853Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FATIMA, NUDRAT | - |
| dc.date.accessioned | 2018-01-08T08:01:36Z | - |
| dc.date.accessioned | 2020-04-09T16:38:51Z | - |
| dc.date.available | 2020-04-09T16:38:51Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/2853 | - |
| dc.description.abstract | N/A | en_US |
| dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Karachi | en_US |
| dc.subject | Applied Sciences | en_US |
| dc.title | DETECTION OF ANTIULCEROGENIC ACTIVITY IN CORIANDRUM SATIVUM AND GLYCYRRHIZA GLABRA ALONGWITH OTHER ANTIULCER HERBAL DRUGS A V AILABLE IN LOCAL MARKET | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.