Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2860Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHARIF, MUHAMMAD | - |
| dc.date.accessioned | 2018-01-09T04:12:22Z | - |
| dc.date.accessioned | 2020-04-09T16:39:03Z | - |
| dc.date.available | 2020-04-09T16:39:03Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/2860 | - |
| dc.description.abstract | N/A | en_US |
| dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF AGRICULTURE, FAISALABAD PAKISTAN | en_US |
| dc.subject | Applied Sciences | en_US |
| dc.title | INFLUENCE OF VARYING LEVELS OF DIETARY CATION ANION DIFFERENCE ON THE PERFORMANCE OF BUFFALOES IN WINTER | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.