Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2913Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KAMAL, SHAHID | - |
| dc.date.accessioned | 2018-01-10T09:43:10Z | - |
| dc.date.accessioned | 2020-04-09T16:40:42Z | - |
| dc.date.available | 2020-04-09T16:40:42Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/2913 | - |
| dc.description.abstract | N/A | en_US |
| dc.description.sponsorship | Higher Education Commission,Pakistan | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Karachi | en_US |
| dc.subject | Applied Sciences | en_US |
| dc.title | EVALUATION OF NEW DIAGNOSTIC METHODS AND VARIOUS TREATMENT PROCEDURES OF OSTEOPOROSIS IN LOCAL Population | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.