Please use this identifier to cite or link to this item:
                
    
    http://localhost:80/xmlui/handle/123456789/2937Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | MAHMOOD, ASIF | - | 
| dc.date.accessioned | 2018-01-17T04:13:13Z | - | 
| dc.date.accessioned | 2020-04-09T16:41:29Z | - | 
| dc.date.available | 2020-04-09T16:41:29Z | - | 
| dc.date.issued | 2004 | - | 
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/2937 | - | 
| dc.description.abstract | N/A | en_US | 
| dc.description.sponsorship | Higher Education Commission, Pakistan | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | UNIVERSITY OF AGRICULTURE, FAISALABAD | en_US | 
| dc.subject | Applied Sciences | en_US | 
| dc.title | ACID-PAGE GLIADIN COMPOSITION AND CLUSTER ANALYSIS FOR QUALITY TRAITS OF DIFFERENT WHEAT VARIETIES | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.