Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHAMMAD, INAMULLAH | - |
dc.date.accessioned | 2018-01-16T04:20:02Z | - |
dc.date.accessioned | 2020-04-09T16:41:44Z | - |
dc.date.available | 2020-04-09T16:41:44Z | - |
dc.date.issued | 2005 | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/2944 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Arid Agriculture Rawalpindi, Pakistan. | en_US |
dc.publisher | University of Arid Agriculture Rawalpindi, Pakistan. | en_US |
dc.subject | Applied Sciences | en_US |
dc.title | PATTERNS OF CLASSROOM INTERACTION AT DIFFERENT EDUCATIONAL LEVELS IN THE LIGHT FLANDER'S INTERACTION ANALYSIS | en_US |
dc.title | PATTERNS OF CLASSROOM INTERACTION AT DIFFERENT EDUCATIONAL LEVELS IN THE LIGHT FLANDER'S INTERACTION ANALYSIS | en_US |
dc.type | Thesis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.