Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AHMAD, NAZIR | - |
dc.date.accessioned | 2018-01-16T04:06:01Z | - |
dc.date.accessioned | 2020-04-09T16:42:10Z | - |
dc.date.available | 2020-04-09T16:42:10Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/2957 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Agriculture Faisalabad Pakistan | en_US |
dc.subject | Applied Sciences | en_US |
dc.title | PRODUCTION EFFICIENCY OF DUTCH HOLSTEINS UNDER SUB-TROPICAL CONDITION OF N.W.F.P. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.