Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | SYED UMAR FAROOQ | - |
dc.date.accessioned | 2020-04-09T16:43:16Z | - |
dc.date.available | 2020-04-09T16:43:16Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/2988 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | PRESTON UNIVERSITY KOHAT PAKISTAN | en_US |
dc.subject | Applied Sciences | en_US |
dc.title | A COMPARATIVE STUDY OF THE FACTORS DETERMINING ACCESS TO CREDIT IN CONVENTIONAL BANKING SYSTEM AND ISLAMIC BANKING SYSTEM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.