Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAEED, MUHAMMAD | - |
dc.date.accessioned | 2018-04-03T05:39:12Z | - |
dc.date.accessioned | 2020-04-09T16:58:13Z | - |
dc.date.available | 2020-04-09T16:58:13Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/3313 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF VETERINARY AND ANIMAL SCIENCES LAHORE | en_US |
dc.subject | Applied Sciences | en_US |
dc.title | PREVALENCE, DIAGNOSIS AND ECONOMIC LOSSES OF BOVINE CYSTICERCOSIS IN PUNJAB | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.