Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/4811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AHMAD, SIRAJ-UL-ISLAM | - |
dc.date.accessioned | 2018-01-02T08:00:10Z | - |
dc.date.accessioned | 2020-04-11T15:33:04Z | - |
dc.date.available | 2020-04-11T15:33:04Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/4811 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | PAKISTAN INSTITUTE OF ENGINEERING AND APPLIED SCIENCES NILORE, ILSMABAD | en_US |
dc.subject | Technology | en_US |
dc.title | EFFECT OF NEW CROSS-SECTION EVALUATIONS ON CRITICALITY AND NEUTRON ENERGY SPECTRUM OF A TYPICAL MATERIAL TEST RESEARCH REACTOR | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.