Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5020Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ali, Najaf | - |
| dc.date.accessioned | 2019-06-10T11:18:29Z | - |
| dc.date.accessioned | 2020-04-11T15:35:04Z | - |
| dc.date.available | 2020-04-11T15:35:04Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.govdoc | 14444 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/5020 | - |
| dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of the Punjab , Lahore | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.title | Fast Pyrolysis of Agricultural Residues: Effects of Operating Parameters on Yield and Quality of Pyrolysis Products | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.