Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheikh, Faheem | - |
dc.date.accessioned | 2017-12-11T06:24:02Z | - |
dc.date.accessioned | 2020-04-11T15:42:08Z | - |
dc.date.available | 2020-04-11T15:42:08Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/5332 | - |
dc.description.abstract | Multirate signal processing has widespread application in digital communication. it features prominently as an integral part of next generation wireless systems. Two promising technologies for communications systems are (i) software radio (ii) cognitive radio. In both these domains multirate systems perform key signal processing operations. | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF MANAGEMENT SCIENCES | en_US |
dc.subject | Computer science, information & general works | en_US |
dc.title | Multirate Signal Processing For Software and Cognitive Radios | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.