Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5443Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MAHMOOD, ZIARAB | - |
| dc.date.accessioned | 2018-02-21T06:17:34Z | - |
| dc.date.accessioned | 2020-04-14T17:22:42Z | - |
| dc.date.available | 2020-04-14T17:22:42Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/5443 | - |
| dc.description.abstract | N/A | en_US |
| dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | HAZARA UNIVERSITY MANSEHRA | en_US |
| dc.subject | Social Sciences | en_US |
| dc.title | COMPARATIVE EFFECTIVENESS OF INTERNAL AND EXTERNAL MONITORING SYSTEMS IN PUNJAB EDUCATION DEPARTMENT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.