Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Imran, Muhammad | - |
dc.date.accessioned | 2018-03-16T06:06:29Z | - |
dc.date.accessioned | 2020-04-14T17:23:05Z | - |
dc.date.available | 2020-04-14T17:23:05Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/5497 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Agriculture Faisalabad Pakistan | en_US |
dc.subject | Social Sciences | en_US |
dc.title | Assessing yield and water use efficiency with ameliorating effect of potassium in wheat crop exposed to regulated deficit irrigation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.