Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 706
Issue Date | Title | Author(s) |
2017 | Propofol Anesthesia; Regulation of Hypnosis Using Nonlinear Control Techniques | Khaqan, Ali |
2018 | Development of Synbiotic Beverage Through Co-Culture Fermentation of Oat and Barley | Yasmin, Iqra |
2018 | Interference avoidance routing for underwater wireless sensor networks | Khan, Anwar |
2015 | An Improved Latent Fingerprint's Feature Extraction And Matching Algorithm | Arshad, Muhammad Irfan |
2016 | An OCR System for Printed Nasta'liq Script: A Segmentation Based Approach | Naz, Saeeda |
2017 | Secure and Fast Mobility Schemes for IP Multimedia Subsystem (IMS) | Tahira, Shireen |
2018 | Formal Modeling, Simulation and Verification of Wireless Mesh Networks by Using Coloured Petri Nets | Khan, Naeem Akhtar |
2015 | On the capacity of an everage and peak constrained optical wireless relay channel | Raza, Allah Ditta |
2016 | Effect of recombinant bovine somatotropin (rbST) and oxytocin on health indicators, reproductive performance and milk composition of Nili Ravi buffaloes (Bubalis bubalis) during spring and summer seasons | Shahid, Rehmat Ullah |
2015 | Enchancing the Chemical and Mechanical Properties of Unsaturated Polyster Resin | Naqvi, Syed Nadeem Ejaz |
2018 | SLIM+ Advanced - Simple Lightweight and Intuitive Multicast Protocol for MANETS | Hussaini, Nazish Nawaz |
2018 | SegmentationandClassificationofBrainTumorMRImages throughAdvanceMachineLearning Methods | Farhi, Lubna |
2018 | Characterization of Indigenous Wheat Genotypes for Phosphorus Efficiency | Bilal, Hafiz Muhammad |
2018 | Study of Watermarking for Image and Text Based Applications | Munib, Summuyya |
2016 | Intelligent Technologies Using ICT and Soft Computing for Healthcare Management in Pakistan and other Developing Countries | Abbas, Syed Muhammad Zain |
2016 | Development and Quality Assewssment of low fat Mozzarella Cheese | Sattar, Muhammad Umair |
2016 | Ultralight weight Cryptography for low cost Passive FRID Tags | Khokhar, Umar Mujahid |
2018 | A Dynamic Data Driven Real Time Decision Support System for Optimal Resources Assessment, Analysing and Assignment | Naseem, Afshan |
2018 | Simulation of Soil Water and Nitrogen Under Different Management Practices in Maize-Wheat Rotation | Javed, Atif |
2016 | Evaluation and Optimization of Mixed Wheat Flour in Relation to End Product Quality | Ahmad, Shabbir |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 706