Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 706
Issue Date | Title | Author(s) |
2015-06-01 | Sub-Riemannian Problem on Lie Group of Motions of Pseudo Euclidean Plane | Butt, Yasir Awais |
2015-06-01 | Neural Networks based Adaptive Inverse Control for Nonlinear Systems | Quraishi, Raheel |
2016-01-01 | VERY HIGH CYCLE FATIGUE OF ENGINEERING ALLOYS | KHAN, MUHAMMAD KASHIF |
2017-10-01 | Utility Aware Resource Management for Device to Device Communication | Ahmad, Mushtaq |
2016-01-01 | Thermal, kinetic and morphological studies of available and synthesized pyrotechnic/propellant compositions and their ingredients | Babar, Zaheer-ud- din |
2016-01-01 | NEW CONTROL METHODS FOR A CLASS OF NONLINEAR SYSTEMS WITH CONSTRAINED INPUT | ALI, ATIF |
2015-01-01 | MONITORING MUNICIPAL SOLID WASTE LEACHATE MOBILITY THROUGH SOIL AND COMPOST | IQBAL, HAMID |
2016-01-01 | Tribiological Analysis of Engine Valve Train Performance Considering Effects of Lubricant Formulation | Khurram, Muhammad |
2016-01-01 | BEAM AND NULL STEERING IN FDA RADARS AND OTHER CHARACTERISTICS WITH DIFFERENT GEOMETRIES | SAEED, SARAH |
2016-01-01 | Development Of An Integrated Framework For Optimization Of Sheet Metal Work Through Bi-Directional Information Flow Between Design and Manufacturing Processes | Faraz, Zahid |
2019-01-01 | Implementation and Analysis of Adaptive Bit-rate Video Streaming Architecture | Hamza Bin Waheed, Muhammad |
2019-01-01 | Evaluation of Water Losses in Unlined Canal: A Case Study of Malik Branch Canal, Bahawalnager, Pakistan | Khan, Adnan Ahmad |
2019-01-01 | Evaluation of Limitations of Rational Method for Runoff Calculation for Urban Areas of Islamabad | Shah, Hamid Ali |
2019-01-01 | Dynamic Measurement Noise Covariance Matrix R for Joint Probabilistic Data Association Filter | Bhatti, Sidra Ghayour |
2019-01-01 | Development Of Economic Risk Factor Matrix For Sustainable Project Construction | Nawaz, Arsalan |
2019-01-01 | Chattering Mitigation in Monopulse Radar Using HOSM | Zafar, Usman |
2019-01-01 | Application of STATCOM for the Mitigation of Disturbance and Stability of Wind Farm Connected to Weak Grid | Shah, Syed Wahid |
2019-01-01 | Comparative Analysis of Conventional VSC and MMC on the Basis of Output Power Quality and Control Performance | Irshad, Tanzeela |
2019-01-01 | Real-time Fault Detection System For Large Scale Grid-Integrated Solar Photovoltaic Power Plants | Iqbal, Muhammad Saad |
2019-01-01 | State and Parameter Estimation of Induction Motor through Adaptive High Gain Observer | Ullah, Mohsin |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 706