Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 219
Issue Date | Title | Author(s) |
2019-01-01 | Outcome of early use of non-invasive positive pressure ventilation in patients with acute exacerbation of chronic obstructive pulmonary disease | Ishfaq, Nadia; Gul, Naheed; Zaka, Neelum |
2019-01-01 | Performance of Pediatrics’ residents as clinical teachers: A student-based assessment | Afzal, Muhammad Faheem; Abrar Ashraf, Ali; Hanif, Asif |
2019-01-01 | Conbercept and Retinal Photocoagulation in the treatment of Diabetic Macular Edema | Meng, Weizhe; Li, Ronghua; Xie, Xiufen |
2019-01-01 | Postpartum contraception utilization and its impact on inter pregnancy interval among mothers accessing maternity services in the public sector hospital of Hyderabad Sindh | Bibi, Seema; Shaukat, Anila; Maroof, Pir; Mushraf, Sara |
2019-01-01 | Progress and prospects of medical education research in Asian Countries | Meo, Sultan Ayoub; Sattar, Kamran; ullah, Chaudhary Habib; Alnassar, Sami; Hajjar, Waseem; Usmani, Adnan Mahmood |
2019-01-01 | Association of Low Umbilical Cord pH and Hypoglycemia in Healthy Term Newborns: Should it Be a Part of Postnatal Screening? | Durrani, Naveed Ur Rehman; AlGhamdi, Jameel; Rochow, Niels; Helou, Salhab el; Marrin, Michael Lefebvre |
2019-01-01 | Generalised Hypercementosis in a Young Female Seeking Extraction: Revision and Update of Surgical Technique | Elsayed, Shadia; Alolayan, Albraa; Farghal, Lamees |
2019-01-01 | Myelofibrosis in Patients of Chronic Myeloid Leukemia in Chronic Phase at Presentation | Hamid, Ambreen; Arshad, Sobia; Qamar, Samina; Naveed, Muhammad Asif; Hameed, Ahmad; Farooq, Muhammad Azhar |
2019-01-01 | Breast Reconstruction with Silicone Prosthesis Immediately Following Polyacrylamide Gel Removal | Leng, Bingjing; Ren, Jie; Yang, Zhixue; Wei, Jinrong; Jiang, Guoqin |
2019-01-01 | Double-chambered Left Ventricle: Clinical Features Comparison between Children and Adults | Yuan, Shi-Min |
2019-01-01 | Flipped Classroom Model for Teaching Undergraduate Students in Radiology | Afzal, Shaista; Masroor, Imrana |
2019-01-01 | Effect of Platelet-rich Plasma on Mankin Scoring in Chemically-induced Animal Model of Osteoarthritis | Asjid, Rafia; Faisal, Tayyaba; Qamar, Khadija; Malik, Sana; Umbreen, Faiza; Fatima, Mahjabeen |
2019-01-01 | Radiological Outcome of Fracture of Neck-of-Femur Treated with Two versus Three Cannulated Screws Fixation in Adults | Khalid, Muhammad Usman; Waqas, Muhammad; Akhtar, Muhammad; Nadeem, Rana Dilawaiz; Javed, Muhammad Bilal; Gillani, Syed Faraz Ul Hassan Shah |
2019-01-01 | Prognostic Value of CDX2 and Villin Expression in Advanced Stage Colorectal Carcinoma | Altintas, Suleyman; Bayrak, Mehmet; Altintas, Yasemin |
2019-01-01 | Comparison of Rapid Anti-HCV Multi-sure Kit with Gold Standard ELISA | Irshad, Rabia; Ahmed, Waquaruddin; Alam, Syed Ejaz |
2019-01-01 | Clinical Efficacy and Safety of Tacrolimus in Pakistani Living Donor Liver Transplant Recipients | Azam, Fahad; Khan, Moosa; Bhatti, Abu Bakar Hafeez; Dar, Faisal Saud; Ahmad, Arsalan; Javed, Nismat |
2019-01-01 | Relationship Between Morbidity and Mortality and HbA1c Levels in Diabetic Patients Undergoing Major Surgery | Avci, Begum Seyda; Saler, Tayyibe; Avci, Akkan; Bankir, Mehmet; Tüzün, Zeynep; Nazik, Hakan; Karateke, Faruk |
2019-01-01 | Atrial Fibrillation Prediction by Surgical Risk Scores Following Isolated Coronary Artery Bypass Grafting Surgery | Dogan, Ali; Gunesdogdu, Fusun; Sever, Kenan; Kahraman, Serkan; Mansuroglu, Denyan; Yolcu, Mustafa; Ozdemir, Emrah; Kurtoglu, Nure |
2019-01-01 | Triglycerides-to-HDLC Ratio as a Marker of Cardiac Disease and Vascular Risk Factors in Adults | Ain, Qurat ul; Asif, Naveed; Alam, Amir; Gilani, Mehwish; Shahzad, Noreen; Sheikh, Waqas |
2019-01-01 | Effect of Autologous Platelet-rich Plasma on Appearance of Tenocytes at Injured Achilles Tendon Entheses in Rabbits | Faisal, Tayyaba; Asjid, Rafia; Qamar, Khadija; Akhtar, Noreen; Moeed, Khalida; Hussain, Tassaduq |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 219