Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Husain, Waqar | - |
dc.date.accessioned | 2019-06-14T07:03:40Z | - |
dc.date.accessioned | 2020-04-14T17:32:00Z | - |
dc.date.available | 2020-04-14T17:32:00Z | - |
dc.date.issued | 2012 | - |
dc.identifier.govdoc | 9573 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/5952 | - |
dc.description.abstract | The present study was carried out to investigate the levels of stress, anxiety, and depression among the police officers of the North West Frontier Province of Pakistan and to further differentiate these levels on the basis of the prominently perceived psychosocial factors i.e. sex, marital status, length of service, official ranks, location of the duty stations, and nature of the duty stations. The inquiry included 315 police officers from different districts of the understudied province. Depression Anxiety and Stress Scale (Lovibond & Lovibond, 1995) was administered accompanied by Social Readjustment Rating Scale (Holmes & Rahe 1967). It was hypothesized that the police officers would project severe levels of depression, anxiety, and stress. Female officers, married officers, officers with more years of service, officers with low official ranks, officers working in urban areas, and officers working in sensitive police stations were predicted to have higher levels of depression, anxiety and stress as compared to male officers, unmarried officers, officers with less years of service, officers with high official ranks, officers working in rural areas, and officers working in neutral police stations respectively. The results supported the hypotheses on highly significant differences. | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Peshawar, Peshawar | en_US |
dc.subject | Psychology | en_US |
dc.title | Level of Stress, Anxiety and Depression in Police officers of NWFP, Pakistan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.