Thesis
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1061 to 1080 of 5972
Issue Date | Title | Author(s) |
2016 | SERUM BIOMARKERS PROFILING FOR HEPATOCELLULAR CARCINOMA PATIENTS POSITIVE FOR CHRONIC HEPATITIS B AND C INFECTIONS | Fahim, Dr. Amin |
2015 | Seismic Hazard Assessment of Eastern Salt Range, Pakistan | Haq, Ahsan Ul |
2016 | Some Fixed Point Theorems for Contractive Type Mappings | Batool, Afshan |
2017 | Entropy Generation Effects during Flow and Heat Transfer Processes | Butt, Adnan Saeed |
2015 | CLINICO-EPIDEMIOLOGICAL AND EXPERIMENTAL OBSERVATIONS ON FELINE LOWER URINARY TRACT DISEASE AMONG DOMESTICATED CATS | NAUREEN, ABEERA |
2014 | PHYTOCHEMICAL INVESTIGATION AND BIOACTIVITES OF PISTACIA INTEGERRIMA AND DIOSPYROS LOTUS | RAUF, ABDUR |
2017 | Impact of Interleukins, Natriuretic Peptides, Estrogen, and Renin Angiotensin Aldosterone System in Cardiac Hypertrophy of Knockout Mice | Haroon, Javeria |
2016 | OPTIMALLY LOCATING THE SMALL HYDRO UNITS TO MAXIMIZE POWER PRODUCTION UNDER UNCERTAINTY FLOW | Yousuf, Irfan |
2016 | Smart Grids: Channel Modeling for NB-PLC | Masood, Bilal |
2016 | MOLECULAR EPIDEMIOLOGICAL AND PATHOLOGICAL STUDIES ON PARATUBERCULOSIS IN CATTLE AND BUFFALOES | #NAME? |
2017 | New Bioactive Homoleptic and Heteroleptic Cu(II) Carboxylates | Mushtaq, Afifa |
2016 | Formulation and Evaluation of Smart Polymeric Systems for Controlled Release of Antihypertensive Drugs | Ahmad Khan, Jawad |
2017 | MOLECULAR CHARACTERIZATION AND PATHOLOGICAL STUDIES OF BRUCELLA SPECIES IN NATURALLY INFECTED ANIMALS | Shahzad, Asim |
2017 | Clinical Implementation of Volumetric Modulated Arc Therapy (VMAT) and Image Guided Radiotherapy (IGRT) Techniques | Murtaza, Ghulam |
2017 | CHARACTERIZATION OF MANGE MITES AND DERMATOPHYTES IN DOMESTIC ANIMALS OF DISTRICT CHITRAL | HAMEED, KHALID |
2017 | Iterative Approximation Procedures for Solution of Functional Equations | Ullah, Kifayat |
2017 | Simultaneous Escape Routing (SER) with application to PCB | Sattar, Kashif |
2015 | Comparative Study of Coded Herbal Medicine (HypRol) and Allopathic Medicine in Hypertensive Patients with Type II Diabetes | Turab, Syed Mohsin |
2015 | CLINICAL EVALUATION OF ALLOPATHIC AND CODED HERBAL MEDICINE (HYPOES) IN THE TREATMENT OF ESSENTIAL HYPERTENSIVE PATIENTS | Jamali, Shah Nawaz |
2015 | Gold Nanopartices Based Studies of Natural Products for Enlranced Phrotoplrysical and Biological Applications | ATEEQ, MUHAMMAD |
Collection's Items (Sorted by Submit Date in Descending order): 1061 to 1080 of 5972