Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 5972
Issue Date | Title | Author(s) |
2018 | Synthesis and Characterization of Transparent conducting oxide thin films | Ali, Dilawar |
2019 | Chronic effects of metals on their accumulation, DNA damage and oxidative stress in the fish | Latif, Fariha |
2018 | Phytochemical Studies and Biological activities on the constitutions of Z. Armatum DC. | Samad, Abdul |
2018 | Synthesis and Characterization of Homo and Amphiphilic Block Copolymers of Poly(2-Vinylpyridine) Stabilized Metallic Nonoparticles | Rahim, Sana |
2017 | Synthesis of Indole and Tryptamine Derivatives and their Bioactivities | ., Kanwal |
2018 | Synthesis, Characterization and Applications of Novel Derivatives of Organoflourines and their Metal Complexes | Hameed, Kehkashan |
2019 | A Parametric Study of Flow Field and Heat Transfer Between Squeezing Disks | Khan, Aamir |
2018 | Cosmic Inflation and Evolution in f(R) and f(R,T) Theories | Nawazish, Iqra |
2018 | Natural Colorants as Photosensitizers for Dye-Sensitized Solar Cells (DSSCs) for Green Enconomy | Altaf, Ayesha |
2018 | Analytical and Numerical Solutions of Dynamic Models for Liquid Chromatography Systems | Akram, Noreen |
2017 | Studies on the Systematic and Ecological Status of Tettigoniodea (Ensifera) of Pakistan | Panhwar, Waheed Ali |
2019 | Biochemical Studies of Flavonids and Related Compounds | Tajammal, Affifa |
2011 | Lie and Noether-like Operations for a Class of Systems of Ordinary Differential Equations | Farooq, Muhammad Umar |
2018 | Transformation Techniques to Find the Analytical and Numerical Solutions of Ordinary Differential Equations (ODES) | Ahmed, Zulfiqar |
2018 | Phenotypic and Genetic Characterization of House Sparrow (Passer domesticus) Using Microsatellite Markers from Selected Sites in Punjab Pakistan. | Batool, Farhat |
2018 | Multiple Biomarker Approach for the Assessment of Genotoxicity in Major Crops Treated with Domestic Waste and Industrial Effluents Discharge Through Chakbandi Drain into River Chenab, Pakistan | Rana, Muhammad Arshad |
2019 | Peristaltic Flows With Heat and Mass Transfer in a Curved Channel | Ahmed, Raheel |
2018 | Environmental Risk Factors of Tuberculosis and Detection of Infection and Drug Resistance Through Multiplex Analysis | Khaliq, Aasia |
2018 | Plasma Instabilities in Linear and Quasi-Linear Regime | Noreen, Naila |
2018 | Bell-Shaped Inequalities in Hexa-parametric Family of Similarity Measurement | Javed, Muhammad Aslam |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 5972