Collection's Items (Sorted by Submit Date in Descending order): 1481 to 1500 of 5972
Issue Date | Title | Author(s) |
2016 | EFFECT OF EXCHANGE RATE & FISCAL POLICY ON OIL PRICE VOLATILITY AND ITS IMPACT ON ECONOMIC GROWTH: PAKISTAN A CASE-IN-POINT. | Jawad, Muhammad |
2016 | EFFECTS OF FOOD AND REARING SPACE OF BOMBUS TERRESTRIS L. (HYMENOPTERA: APIDAE) COLONY DEVELOPMENT FOR GREENHOUSE CROP POLLINATION | IMRAN, MUHAMMAD |
2016 | Association Mapping of Fiber Quality Traits in the Genome of Genus Gossypium | Iqbal, Muhammad Atif |
2016 | Smooth Sliding Mode Control and its Application to the Phase Locked Loops | Asad, Muhammad |
2016 | ELECTROMAGNETIC WAVE SCATTERING FROM STRIP IN THE PRESENCE OF CHIRAL MEDIUM USING KOBAYASHI POTENTIAL METHOD | Afzaal, Muhammad |
2016 | EXTREME VALUE FREQUENCY ANALYSIS BY TL-MOMENTS AND TRANSMUTED DISTRIBUTIONS | Shahzad, Mirza Naveed |
2016 | IMPACT OF CROPPING AND TILLAGE SYSTMS ON WEEDS AND WHEAT YIELD | - |
2016 | TREATMENT OF NON-RESPONSE IN SURVEY SAMPLING | YAQOUB, MAZHAR |
2016 | LINKING LEARNING ORGANIZATION PRACTICES WITH EMPLOYEE PERFORMANCE | AZEEM, Malik Faisal |
2016 | Comparative Pharmacological and Biological Evaluation of the Stem and Leaves of Hedera nepalensis from District Malakand Khyber Pakhtunkhwa, Pakistan | Romman, Muhammad |
2016 | Biodegradation Studies on Reactive Textile Dyes using Indigenous Bacterial Isolates and their Application in Membrane Bioreactor | Mumtaz, Sadia |
2016 | SPEECH SEGREGATION FROM MULTI-STREAM AUDITORY ENVIRONMENTS | Khan, Muhammad Jamil |
2016 | Rodent Management Strategies Using Trap Barrier System in Wheat, Maize, Sugarcane, Rice and Fodders and Impact of Acute and Chronic Toxicants on Physiological Profiles in Central Punjab, Pakistan | KANWAL, MADIHA |
2016 | ROLE OF REGENERATING PROTEIN mReg2 IN PANCREATIC ISLET CELL PRESERVATION AND REG Iα AS A POSSIBLE PREDICTIVE MARKER OF DIABETES | UPPAL, SADAF SALEEM |
2016 | Gene Identification in Mendelian Disorders Using Whole Exome Sequencing | Jameel, Muhammad |
2016 | Synchronization of Different Coupled Chaotic Neurons under Controlled External Electrical Stimulation | Iqbal, Muhammad |
2016 | Synthesis and Characterization of Low Cost CH3NH3PbI3 Solar Cells using Metal Oxide:2D Composite Electron Selective Contacts | Ahmed, Muhammad Imran |
2016 | Molecular Genetic Studies in Families with Inherited Neurological, Muscular, and Eye Disorders | Ullah, Muhammad Ikram |
2016 | Ranked Set Sampling and its Applications in Survey Sampling | KHAN, LAKHKAR |
2016 | Association Mapping of Fiber Quality Traits in the Genome of Genus Gossypium | Iqbal, Muhammad Atif |
Collection's Items (Sorted by Submit Date in Descending order): 1481 to 1500 of 5972