Collection's Items (Sorted by Submit Date in Descending order): 2361 to 2380 of 5972
| Issue Date | Title | Author(s) |
| 2009 | Radiotracer Investigations and Modeling of the Hydrodynamic Characteristics of a Liquid-Liquid Extraction Pulsed Column | Din, Ghiyas-ud- |
| 2009 | Numerical and series solutions for flows of non-linear fluids | Abbas, Zaheer |
| 2001 | HERITABILITY ESTIMATES, GENETIC CORRELATIONS AND PREDICTED CAINS FROM 5) FAMILIES IN TWO RANDOM MATED SUNFLOWER POPULATIONS | HASSAN, SYED WASEEM |
| 2008 | Chemically Enhanced Primary Treatment of Wastewater | HAYDAR, SAJJAD |
| 1999 | PRODUCTION OF GROWTH HORMONES AND NITROGEN BY DIAZOTROPHIC BACTERIA AND THEIR EFFECT ON PLANT GROWTH | RASUL, GHULAM |
| 2006 | GENETICS BASIS OF OPHTHALMOLOGICAL DISORDERS | YASMEEN, AFSHAN |
| 2010 | Electrochemical and ESR Spectroscopic Investigations of Antioxidants | Arshad, Nasima |
| 2002 | AQUATIC FOSSIL FUANA OF THE SIW ALIKS | SAEED, MUHAMMAD |
| 2010 | Effect of Salt Stress, Abscisic Acid and Rhizobium on Wheat Physiology and Growth (Triticum aestivum L.) | Hadees, Muhammad |
| 1998 | COUPLED NON-LINEAR WA YES IN PIEZOELECTRIC SEMICONDUCTOR PLASMA | ANWAR, GHAZALA |
| 1999 | "STUDY OF CRYSTAL GROWTH AND CHARACTERIZATION OF Li,O-SiO,-B,O, BASED GLASS CERAMICS" | IQBAL QAZI, MUHAMMAD PERVEZ |
| 2000 | LIPID STUDIES OF HORDEUM VULGARE OF THE FAMILY GRAMINEAE | Rehman, Salma |
| 1994 | CLONING AND EXPRESSION OF THE DELTA-ENDOTOXIN GENE FROM WCALLY ISOLATED BAOLLUS THURINGIENSIS | KHAN, ESTHER |
| 2003 | A STUDY OF ORGANIC POLLUTANTS IN THE EFFLUENT m' A SEMI,SYNTHETIC PENICILLINS PLANT | AKMAL, MUHAMMAD ARSHAD |
| 2006 | Cr-RESISTANT BACTERIA FROM INDUSTRIAL WASTES: GENETIC ANALYSIS AND CHROMIUM ACCUMULATION AND REDUCTION POTENTIALS | SULTAN, SIKANDER |
| 2007 | ROLE OF EXO-POLYSACCHARIDE PRODUCING BACTERIA IN IMPROVING FERTILITY OF THE . SALT-AFFECTED SOILS | ASHRAF, MUHAMMAD |
| 2006 | PHENOLIC ALLELOCHEMICALS OF SUNFLOWER AS NATURAL HERBICIDES FOR WEED MANAGEMENT IN WHEAT | ANJUM, TEHMINA |
| 2006 | CHROMJUM RESISTANT CYANOBACTERIA FROM INDUSTRIAL WASTES: ·CHARACTERlZATION. CHROMIUM ACCUMULATION AND REDUCTION POTENTIALS | HAMEED, ABDUL |
| 2007 | DECODING OF COMBINED CODES AND G-VALUES | AHMAD, KHALIL |
| 2003 | DROUGHT TOLERANCE STUDIES ON WHEAT AS AFFECTED BY DIFFERENT GROWTH SUBSTANCES | AKRAM, HAFIZ MUHAMMAD |
Collection's Items (Sorted by Submit Date in Descending order): 2361 to 2380 of 5972