Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 5972
Issue Date | Title | Author(s) |
2018 | H- Magic Behaviors of Some Graphs | Cheema, Imran Zulfiqar |
2018 | Agroforestry: A Viable Livelihood Option for Rehabilitation of Flood Affected Communities of The River Indus Basin | Mahmood, Muhammad Imran |
2018 | Urdu Nasri Dastano Kay Aaham Muawan Kirdar (Tehqeeqi o Tanqidi Jaiza) | Nawaz, Tahir |
2018 | Aquachemistry and Rotifer Diversity in Lentic and Lotic Waters | Ejaz, Muhammad |
2018 | Al Qaida, Apologist and Agents: Narratives and Counter Narratives of Violence | Masood, Munir |
2018 | Laser Induced Breakdown Spectroscopy Correlated with Probe Beam Deflection Technique for the diagnosis of Metallic Plasma | Hayat, Asma |
2018 | Isolation and Characterization of Cytolytic Protein Gene from Local Isolates of Bacillus Thuringiensis | Faiz, Rabia |
2018 | Inverse Scattering Using Asymptotic Techniques | Abbas, Tasawar |
2018 | IRU Methodology Development: An Assessment of Contributions of PhDs of Higher Education Institutions for Achievement of 7th Millennium Development Goal | Huma, Jagul |
2018 | Long Run Relationship Between Macroeconomic Performance of Pakistan and Its Stock Market: A Dynamic Econometric Analysis | Imad-ud-Din Akbar, Muhammad |
2018 | Urdu K Tareekhi Noval Mein Hero Ka Kirdar (Tajziyati-o-Taqabli Jaaiza" | , Waheed Ullah |
2018 | Heat Transfer Aspects in Boundary Layer Flow Problems | Sardar Muhammad Bilal |
2018 | Distribution, Status and Conservation of Freshwater Turltes in the Selected Areas of Sindh | Kanwal, Roohi |
2019 | Patterns of genetic variability in natural and hatchery populations of Catla catla | Ahmed, Tanveer |
2018 | Accounting for black carbon relationship with organochlorines in lesser Himalaya, Pakistan | Ali, Usman |
2017 | Symmetries, solitons and integrable models | Mushahid, Nosheen |
2018 | Impact of Spatio-Temporal Changes in Rainfall and Temperature on Different Crops in Selected Districts of Punjab, Pakistan | Yasin, Muhammad Waqar |
2018 | Classical and Statistical Techniques based Subdivision Schemes | Hameed, Rabia |
2010 | Evaluation of antibacterial, antifungal and antitoxidant activities and phytochemistry of selected species belonging to families Solanaceae, Pinaceae Guttiferare | Ali, Mumtaz |
2019 | Sustainability of Subsistence Livelihood at Risk: A Study of Agro- Pastoralists in Cholistan Desert - Pakistan | Malik, Sher Muhammad |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 5972