Collection's Items (Sorted by Submit Date in Descending order): 4481 to 4500 of 5972
| Issue Date | Title | Author(s) |
| 2014 | Study of Peristaltic Flows of non-Newtonian Fluids | Riaz, Arshad |
| 2014 | Adaptive Soft Computing Synergistic Paradigms for VSC Based FACTS Damping Controls | Badar, Rabiah |
| 2014 | Residual Status and Air-Soil Exchange Fluxes of Persistent Organic Pollutants in the Environment of Punjab Province, Pakistan | Syed, Jabir Hussain |
| 2011 | Authentication of Absorbed Dose Measurements for Optimization of Radiotherapy Treatment Planning | Iqbal, Khalid |
| 2013 | CHARACTERIZATION OF ANTIBIOTIC PRODUCING SOIL MICROORGANISMS AGAINST HUMAN PATHOGENIC BACTERIA, ISOLATED FROM HOSPITILIZED PATIENTS IN KHYBER PAKHTUNKHWA | Muhammad, Riaz |
| 2014 | Isolation, Characterization and Biological Evaluation of Secondary Metabolites from Some Related Varieties of Genus Aerva and Halothamnus | Musaddiq, Sara |
| 2013 | Mathematical Study of Peristaltic Flows of Non- Newtonian Fluids in Tubes with Different Geometrical Shapes | Ashique, Sadaf |
| 2011 | DEVELOPMENT OF CHLORINE FREE NOVEL BLEACHING PROCESS FOR WHEAT STRAW PULP TO REDUCE THE TOXICITY LEVEL OF EFFLUENTS | YAQOOB, NAILA |
| 2013 | RELATIVE PHYSIOLOGICAL AND BIOCHEMICAL EVALUATION OF SOME TOMATO (LYCOPERSICON ESCULENTUM L.) GENOTYPES UNDER WATER DEFICIT CONDITIONS | SHAMIM, FAKHRA |
| 2013 | ESTIMATION OF DIRECTION OF ARRIVAL FOR ADAPTIVE BEAMFORMING | ZAMAN, FAWAD |
| 2012 | WASTEWATER TREATMENT AND H 2 PRODUCTION POTENTIAL OF LOCALLY ISOLATED NON-SULFUR PURPLE BACTERIA | Mirza, Saima Muhammad Aslam |
| 2014 | Isolation of Bioactive Constituents from Kigelia africana and Phlomis stewartii; The Medicinal Plants of Pakistan | Jabeen, Bushra |
| 2014 | IMPROVEMENT OF ACTIVITY AND THERMOSTABILITY CHARACTERISTICS OF FUNGAL PECTINASES | Amin, Faiza |
| 2012 | Natural Isocoumarin Analogues, Functionalized Pyrazoles, N-Substituted Dihydropyridinones, Iminothiazolidinones, Iminothiazolines and Related Heterocycles: Synthesis and Characterization | Rafique, Hummera |
| 2014 | Removal of selected metal ions from aqueous media by agricultural wastes: Kinetic and thermodynamic studies | Kausar, Abida |
| 2013 | EVALUATION OF SOME SELECTED MEDICINAL PLANTS AND THEIR COMBINATIONS IN CISPLATIN INDUCED VOMITING IN VOMIT MODEL(S); BEHAVIORAL NEUROCHEMICAL CORRELATES | Ullah, Ihsan |
| 2013 | AMELIORATION OF IRON DEFICIENCY IN GROUNDNUT (ARACHIS HYPOGAEA L.) | AKHTAR, SHAMIM |
| 2013 | Hadronic Cross Sections of B c Mesons | Akram, Faisal |
| 2010 | PALAEOENVIRONMENTAL STUDY OF PAKISTAN SIWALIKS | TARIQ, MUHAMMAD |
| 2009 | IDENTIFICATION AND SIGNIFICANCE OF TUMOR MARKER MUC1/CA 15-3, IN METASTATIC BREAST CANCER | BEGUM, MUMTAZ |
Collection's Items (Sorted by Submit Date in Descending order): 4481 to 4500 of 5972