Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iqbal, Muhammad Kashif | - |
dc.date.accessioned | 2019-10-07T10:21:02Z | - |
dc.date.accessioned | 2020-04-14T17:43:51Z | - |
dc.date.available | 2020-04-14T17:43:51Z | - |
dc.date.issued | 2019 | - |
dc.identifier.govdoc | 18523 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/6252 | - |
dc.description.abstract | In this work, new cubic, quartic and quintic B-spline approximations are proposed for approximate solution of initial and boundary value problems. The error analysis of these new approximations has been executed, which affirms their uniform convergence in entire spatial domain. The numerical algorithms based on B-spline functions assembled with new approximations are developed for numerical solution of second, third and fourth singular initial and boundary value problems. The L'Hospital's Rule has been utilized for removal of singularities. The non-linear equation is first changed into a system of linear equations with the help of quasi-linearization technique and then solved by a modified form of well known Thomas algorithm. Moreover, numerical schemes based on usual finite difference formulation and new B-spline approximations are also presented for numerical solution of three non-linear mathematical models named as Klein-Gordon equation, Korteweg-de Vries equation and Kuramoto-Sivashinsky equation. The finite difference formulation is used for temporal discretization, whereas, new B--spline approximations based on Crank--Nicolson scheme have been used to interpolate the solution in space direction. The proposed numerical schemes are proved to be unconditionally stable subject to the Von-Neuman stability analysis. In order to corroborate this work, several test examples have been considered and the computational outcomes are compared with existing numerical techniques. It is revealed that by virtu of simple and straightforward implementation, our new B-spline approximations produce more accurate outcomes as compared to other variants on the topic. | en_US |
dc.description.sponsorship | Higher Education Commission Pakistan | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | National College of Business Administration & Economics, Lahore. | en_US |
dc.subject | Physical Sciences | en_US |
dc.title | New B-Spline Approximations for Numerical Solution of Initial and Boundary Value Problems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.