Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | rana, Fawad Asif | - |
dc.date.accessioned | 2019-10-28T11:08:09Z | - |
dc.date.accessioned | 2020-04-14T17:47:09Z | - |
dc.date.available | 2020-04-14T17:47:09Z | - |
dc.date.issued | 2018 | - |
dc.identifier.govdoc | 17155 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/6318 | - |
dc.description.abstract | This thesis has two main objectives. The first objective of this thesis is to examine employees’ experience of HPWS in their respective business units. The second objective is to develop a conceptual model that determines how these perceptions are related to their wellbeing and performance. In doing so, both the mutual gains and conflicting outcomes perspectives have been examined. In addition, POS and JDR theories are proposed as alternative theoretical perspectives in examining the pathways through which HPWS can impact on employee wellbeing and business unit level performance. Specifically, building on the notion of JDR model, job control and supervisor support have been hypothesized as important resources to minimize the negative impact of excessive job demands on wellbeing. | en_US |
dc.description.sponsorship | Higher Education Commission Pakistan | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Shaheed Zulfikar Ali Bhutto Institute of Sciences & Technology, Karachi. | en_US |
dc.subject | Human Resource Management | en_US |
dc.title | The Impact of High Performance Work Systems on Business Performance: Examining the Role of Employee Wellbeing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.