Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6405Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ISMAIL, MUHAMMAD | - |
| dc.date.accessioned | 2017-12-06T05:34:04Z | - |
| dc.date.accessioned | 2020-04-14T17:51:50Z | - |
| dc.date.available | 2020-04-14T17:51:50Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/6405 | - |
| dc.description.abstract | N/A | en_US |
| dc.description.sponsorship | Higher Eduction Commission, Pakistan | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | National College of Business Administration & Economics Lahore | en_US |
| dc.subject | Social sciences | en_US |
| dc.title | ON TWO-PHASE SAMPLING IN THE PRESENCE OF NON-RESPONSE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1580.htm | 128 B | HTML | View/Open | |
| 1580.htm | 121 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.