Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nas, Zekeriya | - |
dc.date.accessioned | 2017-12-08T04:51:24Z | - |
dc.date.accessioned | 2020-04-14T17:55:10Z | - |
dc.date.available | 2020-04-14T17:55:10Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/6463 | - |
dc.description.abstract | Thesis Title: The Effects of Cross Cultural Training on the Performance of Expatriates in Business Organizations The purpose of this research study is to explore the practice of the cross cultural training before expatriates are posted on overseas assignments, and to assess the impacts of cross cultural training on the performance of expatriates. Multinational organizations need expatriates who can be representatives, ambassadors and have knowledge of coordination, integration of operations, knowledge transfer, and global managerial skills as they are investing in foreign markets to establish some subsidiaries in foreign countries. During this process, many of expatriates are not able to complete their overseas assignments. The rate of failure sometimes can reach to 85 percent. The main reasons of this high rate are culture shock, difficulties in adjustment, and so on. A questionnaire was developed based on the theoretical framework. The samples comprising 100 expatriates were taken from different organizations; education, construction, telecommunication, and press and media were focused in particular. The conclusion of the study has revealed that there are multi-faceted benefits of cross cultural training for expatriates working abroad. Cross cultural training can minimize culture shock, and premature return. Moreover, it can facilitate cultural adjustment, high productivity, and expatriates’ performance. The study has been delimited to the global companies operating in Pakistan. However, the majority of the organizations are established in Islamabad. | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | NATIONAL UNIVERSITY OF MODERN LANGUAGES ISLAMABAD | en_US |
dc.subject | Social sciences | en_US |
dc.title | THE EFFECTS OF CROSS CULTURAL TRAINING ON THE PERFORMANCE OF EXPATRIATES IN BUSINESS ORGANIZATIONS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.