Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHANAM, SARWAT JAHAN | - |
dc.date.accessioned | 2018-01-09T03:56:20Z | - |
dc.date.accessioned | 2020-04-14T18:22:39Z | - |
dc.date.available | 2020-04-14T18:22:39Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/6857 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Karachi | en_US |
dc.subject | Philosophy & psychology | en_US |
dc.title | PARANOID IDEATION AS PREDICTOR OF PERFORMANCE ON COGNITIVE, PERCEPTUAL AND OBJECT RELATlON MEASURES OF WECHSLER ADULT INTELLIGENCE SCALE- REVISED (WAIS-R) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.