Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/6977Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bernardo, Juanito C. | - |
| dc.date.accessioned | 2018-01-15T06:17:46Z | - |
| dc.date.accessioned | 2020-04-14T18:32:39Z | - |
| dc.date.available | 2020-04-14T18:32:39Z | - |
| dc.date.issued | 1967 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/6977 | - |
| dc.description.abstract | N/A | en_US |
| dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Agriculture Pakistan | en_US |
| dc.subject | Social sciences | en_US |
| dc.title | RELATIVE ABILITY OF BROILER CHICKS OF VARIOUS BREED IN PAKISTAN TO METABOLIZE DIETARY ENERGY AND NITROGEN | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.