Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7068| Title: | Measurement and Effectiveness oftbe Monetary Policy Shocks and Test of Opportunistic Approach to Monetary Policy: Evidence from Pakistan (1982-2010) |
| Authors: | Shahab, Sadaf |
| Keywords: | Social sciences |
| Issue Date: | 2011 |
| Publisher: | FEDERAL URDU UNIVERSITY FOR ARTS, SCIENCE & TECHNOLOGY ISLAMABAD, PAKISTAN |
| Abstract: | N/A |
| URI: | http://142.54.178.187:9060/xmlui/handle/123456789/7068 |
| Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.