Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABBAS, GHULAM | - |
dc.date.accessioned | 2017-12-15T07:14:09Z | - |
dc.date.accessioned | 2020-04-14T19:26:25Z | - |
dc.date.available | 2020-04-14T19:26:25Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/7620 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF VETERINARY & ANIMAL SCIENCES, LAHORE | en_US |
dc.subject | Natural Sciences | en_US |
dc.title | MOLECULAR PHYLOGENY AND DIVERSITY ANALYSIS OF BOVIDAE (BOSELAPHUS TRAGOCAMELUS, ANTILOPE CERVICAPRA) AND CERVIDAE (AXIS AXIS, AXIS PORCINUS) IN PAKISTAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.