Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/7852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ASHRAF, YAHYA | - |
dc.date.accessioned | 2018-01-01T06:09:57Z | - |
dc.date.accessioned | 2020-04-14T19:31:43Z | - |
dc.date.available | 2020-04-14T19:31:43Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/7852 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF PUNJAB | en_US |
dc.subject | Natural sciences | en_US |
dc.title | STUDY ON CHEMICAL COMPOSITION OF DIFFERENT VARIETIES OF INDIGENOUS FODDERS AS INFLUENCED BY DIFFERENT STAGES OF GROWTH | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.