Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/816Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ALI, QURBAN | - |
| dc.date.accessioned | 2019-11-01T11:08:48Z | - |
| dc.date.available | 2019-11-01T11:08:48Z | - |
| dc.date.issued | 200 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/816 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Animal husbandry | en_US |
| dc.subject | Agriculture Science | en_US |
| dc.subject | Processing dairy & related products | en_US |
| dc.subject | Field & plantation crops | en_US |
| dc.subject | Techniques, equipment & materials | en_US |
| dc.subject | Plant injuries,diseases & pests | en_US |
| dc.title | Genetic evaluation of maize (Zea mays L.) accessions for grain and fodder yield | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agriculture Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 207S.htm | Full Thesis | 133 B | HTML | View/Open |
| 207S-0.htm | Table of contents | 135 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.