Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MANSOOR, MUHAMMAD | - |
| dc.date.accessioned | 2019-11-05T06:04:02Z | - |
| dc.date.available | 2019-11-05T06:04:02Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/841 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Gomal University Dera Ismail Khan | en_US |
| dc.subject | Agriculture Science | en_US |
| dc.title | Evaluation of various agronomic management practices for increased productivity of Mungbean (Vigna radiata L. Wilczek) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agriculture Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.