Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/8443Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AKHTER, NASEEM | - |
| dc.date.accessioned | 2018-01-08T05:31:36Z | - |
| dc.date.accessioned | 2020-04-14T19:58:00Z | - |
| dc.date.available | 2020-04-14T19:58:00Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/8443 | - |
| dc.description.abstract | N/A | en_US |
| dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF KARACHI | en_US |
| dc.subject | Natural sciences | en_US |
| dc.title | TRACE ELEMENT ASSESSMENT OF PIPER BETEL (PAAN) PLANT & SOIL IN SINDH & BALUCHISTAN | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.