Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/8577| Title: | GENETICAL STUDlES FOR DETERMINING THE COMPONENTS OF VARIATlON THEIR INTER-RELATIONSHIPS FOR IMPORTANT ECONOMIC TRAITS IN THE INTRASPECIFIC POPULATIONS OF UPLAND COTTON; GOSSYPIUM HIRSUTUM L. AND THEIR IMPLICATIONS TOWARDS SELECTION |
| Authors: | ASLAM, MUHAMMAD |
| Keywords: | Natural Sciences |
| Issue Date: | 2004 |
| Publisher: | UNIVERSITY OF PUNJAB |
| Abstract: | N/A |
| URI: | http://142.54.178.187:9060/xmlui/handle/123456789/8577 |
| Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.