Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/864Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AKHTAR, JAVAID | - |
| dc.date.accessioned | 2019-11-05T06:21:37Z | - |
| dc.date.available | 2019-11-05T06:21:37Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/864 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Agriculture Faisalabad Pakistan | en_US |
| dc.subject | Applied Sciences | en_US |
| dc.subject | Agriculture Science | en_US |
| dc.subject | Agriculture & related technologies | en_US |
| dc.subject | Soil sciences | en_US |
| dc.title | The Response of Wheat (Triticum aestivum L.) and Wheat- Thinopyrum Amphiploids to the Interactive Effects of Salinity and Hypoxia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agriculture Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4561H.htm | 128 B | HTML | View/Open | |
| 4561H.htm | 135 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.