Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Nisar | - |
dc.date.accessioned | 2019-11-05T06:22:31Z | - |
dc.date.available | 2019-11-05T06:22:31Z | - |
dc.date.issued | 1970 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/868 | - |
dc.language.iso | en_US | en_US |
dc.subject | Agriculture Science | en_US |
dc.subject | Agriculture & related technologies | en_US |
dc.subject | Animal husbandry | en_US |
dc.subject | Animal nutrition | en_US |
dc.title | INFLUENCE OF VARYING LEVELS OF PROTEIN, ENERGY AND CALCIUM ON THE PERFORMANCE OF BROILER CHICKS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.