Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DURRANI, MUHAMMAD FAROOQ | - |
dc.date.accessioned | 2019-11-05T06:23:08Z | - |
dc.date.available | 2019-11-05T06:23:08Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/871 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NWFP AGRICULTURAL UNIVERSITY, PESHAWAR- PAKISTAN | en_US |
dc.subject | Applied Sciences | en_US |
dc.subject | Agriculture Science | en_US |
dc.subject | Animal husbandry | en_US |
dc.subject | Poultry sciences | en_US |
dc.title | PRODUCTION PERFORMANCE AND ECONOMIC APPRAISAL OF COMMERCIAL LAYERS IN DISTRICT CHAKWAL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.