Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/8816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHAN, MOAZZAM ALI | - |
dc.date.accessioned | 2018-01-10T07:46:51Z | - |
dc.date.accessioned | 2020-04-14T20:24:11Z | - |
dc.date.available | 2020-04-14T20:24:11Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/8816 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF KARACHI, KARACHI | en_US |
dc.subject | Natural Sciences | en_US |
dc.title | STUDIES OF EFFLUENT RECIRCULATION ON THE CHEMICAL AND BIOLOGICAL PERFORMANCE EFFICIENCY OF OXIDATION PONDS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.