Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdelwahab, W. | - |
dc.contributor.author | Mekky, H. | - |
dc.contributor.author | Khalil, A. | - |
dc.contributor.author | Belal, Z. | - |
dc.date.accessioned | 2019-11-05T09:38:16Z | - |
dc.date.available | 2019-11-05T09:38:16Z | - |
dc.date.issued | 2019-10-01 | - |
dc.identifier.issn | 1819-6608 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/894 | - |
dc.description.abstract | The present work aims at assessment and utilization of some Egyptian Sheared serpentinized ultramafic rocks, from Um Seleimat ophiolites at Central Eastern Desert (CED), for producing refractory forsterite and spinel forsterite composites. Generally, Egyptian serpentinized ultramafic rocks occur in two types, massive and sheared serpentinites. To perform the study aim, two batches were designed on base of stiochiometrical calculations of specific proportions of “used magnesia” and/or “calcined bauxite” in addition to the serpentinized ultramafic rocks and fired at 1500oC for two hours to form forsterite and spinel forsterite. Chemical and mineralogical studies were carried out for the starting materials, while mineralogical composition, scanning electron microscope, EDAX as well as physical parameters and thermo-mechanical properties, are done for the fired batches. In addition, the compressive strength as well as the refractoriness under load was done. The study results indicated that forsterite and spinel composites were produced from serpentinites by adding a calculated amount of used magnesia and/or calcined bauxite mixed to the studied sheared serpentinized rocks. Based on the previously measured physical as well as thermo-mechanical properties of the synthetic composites, it is recommended to be applied as refractory materials in lining of permanent layer of iron and steel ladles and the brick network in the heat exchangers of glass furnaces. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Asian Research Publishing Network | en_US |
dc.subject | Engineering and Technology | en_US |
dc.subject | Ultramafic rocks | en_US |
dc.subject | Serpentinite | en_US |
dc.subject | Um seleimat | en_US |
dc.subject | Forsterite | en_US |
dc.subject | Spinel | en_US |
dc.subject | Refractories | en_US |
dc.subject | Refractoriness under load | en_US |
dc.title | PRODUCTION OF SPINEL FORSTERITE REFRACTORIES USING SHEARED SERPENTINIZED ULTRAMAFIC ROCKS, UM SELEIMAT, EGYPT | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jeas_1019_7943.htm | 146 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.