Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ushakov, Viktor Vasilevich | - |
dc.contributor.author | Goryachev, Mikhail Gennadjevich | - |
dc.contributor.author | Stepushin, Alexandr Petrovich | - |
dc.contributor.author | Salamahin, Pavel Mikhailovich | - |
dc.contributor.author | Korneeva, Daria Yuryevna | - |
dc.date.accessioned | 2019-11-05T09:38:39Z | - |
dc.date.available | 2019-11-05T09:38:39Z | - |
dc.date.issued | 2019-10-01 | - |
dc.identifier.issn | 1819-6608 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/896 | - |
dc.description.abstract | The main consumer properties of the road are the ability to drive a vehicle at high speed, safety, and comfortable traffic movement. The general trends in the automotive industry are such that the performance of the passenger car fleet increases approximately every 7-8 years. At the same time, roads are modernized only every 20-30 years, while in Russia this period is even longer for most public roads. It is important to determine what needs to be done on the roads in order to increase the speed of modern passenger cars while maintaining safe driving conditions. From statistical data, it is known that approximately 22-25% of the total number of road accidents are associated with unintentional exits of cars from the roadway. The consequences of such accidents are particularly severe, accounting for 20% of deaths and a large number of injuries, while the material damage is characterized by a significant deterioration of vehicles and goods transported. One of the main ways to reduce the severity of these consequences and improve traffic safety is the installation of fencing devices, which could retain the car, which has lost the driver's control, on the carriageway, and not just to retain the vehicle, but also to exclude departure on an oncoming lane, reduce consequences from a road accident, and exclude fatal cases. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Engineering and Technology | en_US |
dc.subject | Road barriers | en_US |
dc.subject | Standard road topping designs | en_US |
dc.title | ASSESSMENT OF THE HIGHWAYS FENCING IMPACT ON THE SNOW DEPOSITS FORMATION AT SNOWSTORMS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jeas_1019_7945.htm | 146 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.