Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mumtaz, Dr Muhammad Zubair | - |
dc.contributor.author | Smith, Dr Zachary Alexander | - |
dc.date.accessioned | 2019-11-05T09:39:27Z | - |
dc.date.available | 2019-11-05T09:39:27Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/898 | - |
dc.description.abstract | Over the past few decades, technological advancements have caused various environmental issues. To contend with them, the concept of Green Finance was introduced which envisages that both public and private sectors should establish linkages between technological development, innovation, and the greening of the economy to explore untapped opportunities for economic growth. Subsequently, every country has focused on establishing green finance policies. However, the processes associated with following the new methods of financing in developed countries are easier to follow when compared with developing countries. The State Bank of Pakistan has recently introduced green banking policies with an aim to reduce the vulnerability of banks from risks arising from the environment, fulfill their responsibility for protecting the environment, and to provide financing to transform the economy. This article analyses the green finance mechanism for sustainable development in Pakistan by exploring the supply side of the green banking approach, which includes various issues faced by banks/DFIs, and the demand side, which refers to the compliance of green banking practices by the borrowers. It also reviews the policies that developing countries have implemented to initiate Green Finance and report that China and India are far better at formulating and implementing green banking practices. However, Pakistan is in the early stages of developing and formulating its Green Banking Strategy and this study provides suggestions for the implementation of such practices. | en_US |
dc.publisher | IPRI Journal | en_US |
dc.subject | Ecological Inequality | en_US |
dc.subject | Fossil Fuels | en_US |
dc.subject | Banking Sector | en_US |
dc.subject | Supply & Demand Side | en_US |
dc.subject | Green Finance | en_US |
dc.subject | Social Sciences | en_US |
dc.title | Green Finance for Sustainable Development in Pakistan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article-1-IPRI-Journal-XIX-2-Ana-Gre-Fin-ED-SSA.htm | 168 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.